Summonable Stats
From Rusted Promises
This is a page detailing the combat skills and powers each summonable has, including that of crafted pets. Naturally, for crafted pets, the values are at base without any mods applied.
Contents
Advanced Defense Golem
Combat Skill | Total |
Durability | 1 |
Front Row | 3 |
Healing | 2 |
Health | 1 |
Lingering Kindness | 2 |
Support | 2 |
Special | Properties |
Divine Shielding |
|
Friendly Port | Base levels |
Heal Resistant | Base levels |
Iron Stance | Base levels |
Intervention | Base levels |
Shield Bash | Base levels |
Advanced Offense Golem
Combat Skill | Total |
Accuracy | 3 |
Back Row | 2 |
Damage | 2 |
Penetration | 1 |
Rage | 1 |
Special | Properties |
Flaming Arrows | Damage: 1 |
Gore Scythe | Damage: 1 |
Lunge | Base levels |
Strike | Damage: 1 |
Heal Resistant | Base levels |
Basic Defense Golem
Combat Skill | Total |
Front Row | 3 |
Healing | 2 |
Lingering Kindness | 2 |
Support | 1 |
Special | Properties |
Divine Shielding |
|
Heal Resistant | Base levels |
Iron Stance | Base levels |
Intervention | Base levels |
Shield Bash | Base levels |
Basic Offense Golem
Combat Skill | Total |
Accuracy | 1 |
Damage | 2 |
Penetration | 1 |
Special | Properties |
Gore Scythe | Base levels |
Heal Resistant | Base levels |
Lunge | Base levels |
Strike | Base levels |
Divine Shield
Special | Properties |
Divine Shielding | Base levels |
Fire Elemental
Combat Skill | Total |
Accuracy | 2 |
Damage | 2 |
Speed | 1 |
Special | Properties |
Desert Wind | AoE: 2 |
Flaming Arrows | Base levels |
Fury of the Inferno | Base levels |
Ignite | EnergyDamageMag: 3 |
Strike | Base levels |
Oiled Crusher
Combat Skill | Total |
Damage | 2 |
Front Row | 3 |
Health | 1 |
Special | Properties |
Heavy Slam | Base levels |
Iron Stance | Base levels |
Smash | Base levels |
Solid as a Stone | Base levels |
Spark | Base levels |
Twirligig Defender
Combat Skill | Total |
Accuracy | 3 |
Special | Properties |
Multi Shot | Base levels |
Strike | Base levels |
Unstable Elemental
Combat Skill | Total |
Accuracy | 2 |
Controlled Burst | 3 |
Damage | 3 |
Special | Properties |
Flow with the Current | HPbufferMag: 1 |
Ignite | EnergyDamageMag: 3 |
Sand Spray | EnergyDamageMag: 1 |
Spray of Ice | RepeatAttackMag: 4 |
Water Elemental
Combat Skill | Total |
Flurry | 1 |
Speed | 1 |
Warded | 1 |
Special | Properties |
Flow with the Current | Base levels |
Shrug It Off | Base levels |
Shards of Ice | Base levels |
Strike | Base levels |