Shrug It Off
From Rusted Promises
Type | Buff | Target | Minor AoE Ally |
---|---|---|---|
Description | You bring those around you to stand back up and fight back their debilitations, clearing harmful effects from them and allowing them to resist further ones for a short time. | ||
Based on Shrug It Off Template | Slot: | ||
Cooldown | 5000 | Charge time | |
Energy | 8 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of DebuffClear at magnitude 15 for 1 rounds. 25% chance of DebuffResist at magnitude 20 for 3 rounds. | |||
Training Upgrades | |||
AoE by 2 Cooldown by -850 DebuffClearMag by 5 DebuffResistChance by 35 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |