Difference between revisions of "Optimization Guide"
(→Golem Crafter) |
(→Aranian) |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * AoEMod from Inner Fire grants even single target skills additional targets. |
+ | * One of the few sources of the rare Attack status. | ||
+ | * Flurry 3 and Speed 3 make this class one of the best (if not the best) at repeat attacks. | ||
+ | * Air magic allows access to the guided mod, making repeat attacks more powerful | ||
|| | || | ||
− | * | + | * -damageimmunity base AND through the buff makes it very risky to use: every hit HURTS |
+ | * .5 Moderate armor seems like a lot, but doesn't offer much protection | ||
+ | * No aggro mitigation and lots of attacks means enemies want to target you | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
* '''Hearth Magician:''' Earth+Water Magic and repeats | * '''Hearth Magician:''' Earth+Water Magic and repeats | ||
|| | || | ||
− | * | + | * Avoid cover souls like the plague. You're squishy enough as is. |
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
− | * | + | * Sabre, especially guided: good damage and further boosting repeats |
|| | || | ||
* | * | ||
|- | |- | ||
| '''Modifiers''' || | | '''Modifiers''' || | ||
− | * | + | * '''GUIDED''' You have access to it, use it! Boost repeats for attacks and buffs |
|| | || | ||
* | * | ||
Line 30: | Line 35: | ||
| '''Chakra''' || | | '''Chakra''' || | ||
− | * | + | * +Air Magic (Zephyric Messenger torso especially) Allow for more powerful items with Guided |
|| | || | ||
* | * | ||
Line 176: | Line 181: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * One of the only souls to offer high Heavy Weapons + Marksmanship |
+ | * Offers lots of innate Knockdown abilities | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
− | * | + | * Hearth Magician - Offers Earth magic (so you can add Titanic to weapons for knockdown) and a bit of medical |
|| | || | ||
* | * | ||
Line 249: | Line 255: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Only soul that can max shields unmodified |
+ | * Offers a small bit of innate medicine skill so you don't need to dual-soul just for healing | ||
|| | || | ||
* | * | ||
Line 292: | Line 299: | ||
* | * | ||
|| | || | ||
− | * | + | * [[Dark Magician]] - Will only offer 0.1/level boost for Dark Magic |
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
Line 321: | Line 328: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Only soul that can max Dark Magic |
|| | || | ||
* | * | ||
Line 399: | Line 406: | ||
|- | |- | ||
| '''Dedications''' || | | '''Dedications''' || | ||
+ | * [[Pegasus]] - Helps shore up energy reserves | ||
* Spyguard - Thematically fun and provides a lot of bonuses to RP rolls | * Spyguard - Thematically fun and provides a lot of bonuses to RP rolls | ||
* Kraken - Duelist -needs- good equipment, and Kraken's Technical boosts it. Also, AoE Swift Swords. | * Kraken - Duelist -needs- good equipment, and Kraken's Technical boosts it. Also, AoE Swift Swords. | ||
Line 416: | Line 424: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Focus on Knockdowns to keep pushing your opponent back |
|| | || | ||
* | * | ||
Line 426: | Line 434: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
− | * | + | * '''Zweihander''': Heavy Weapon with knockdown possibility |
+ | * '''Snare''': Requires Traps and Locks charka or secondary, but provides Knockdown and can be modded to inflict damage | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Modifiers''' || | | '''Modifiers''' || | ||
− | * | + | * Adding Titanic to weapons gives them 100/3/1 knockdown |
|| | || | ||
* | * | ||
Line 468: | Line 477: | ||
|- | |- | ||
| '''Modifiers''' || | | '''Modifiers''' || | ||
− | * | + | * '''Toughened/Reinforced/Defensive''' - DamageResist helps lessen some of the damage you take while tanking |
|| | || | ||
* | * | ||
Line 486: | Line 495: | ||
The Golem Crafter has two flavors: offensive and defensive. When you get the Golem Crafter soul, you will have to complete the 'A Golem Maker Introduction' webmission to gain access to the Basic Offensive and Defensive Golems. | The Golem Crafter has two flavors: offensive and defensive. When you get the Golem Crafter soul, you will have to complete the 'A Golem Maker Introduction' webmission to gain access to the Basic Offensive and Defensive Golems. | ||
− | At Level 30 GC, you can do the 'Advanced Golem Models' mission to gain an Advanced golem, but you can only choose ONE advanced model and | + | At Level 30 GC, you can do the 'Advanced Golem Models' mission to gain an Advanced golem, but you can only choose ONE advanced model and will never be able to have the other type. |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 579: | Line 588: | ||
|- | |- | ||
| '''Modifiers''' || | | '''Modifiers''' || | ||
− | * | + | * Max Water and Earth Magic mean you can put Pure and Titanic on everything |
|| | || | ||
* | * | ||
Line 708: | Line 717: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Broad base of skills |
+ | * Diverse combat skills enable more specialized builds than some more focused souls | ||
+ | * Access to essentially all of the magic skills | ||
+ | * Earth magic can help check low innate survivability | ||
|| | || | ||
− | * | + | * Despite the broad base of skills, they require some effort to maximize. |
+ | * More specialized souls are better for the execution of most standard builds | ||
+ | * Having a broad spread of combat skills means that utilizing all of them effectively is near impossible. | ||
+ | * Most magic suffers from incurably long charge times. | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
− | * | + | * Most souls that give survivability are a good bet due to Mage adept's poor access to armor. Calcified flesh only goes so far. |
+ | * Ninja: HPbuffer passive and dodge tools are very handy, but may cause some energy issues. | ||
+ | * Hearth Magician: Efficient regen passive, haste debuff and energybreak AoE. A very handy soul if you have some energy issues, but it's a very passive soul - it may not actually DO anything for you in some situations. | ||
+ | * Standard Bearer: Arguably a poor choice for non-support roles. Standard bearer offers Mark of the windslicing pinion and Standard of the Coursing river to alleviate cooldown and energy issues along with Mark of the Mighty Augur to significantly boost single-target damage and Standard of the Iron Fortress to boost your survivability (And that of your pets, should you be running them). The passive is arguably the most lackluster, though it does grant more statusboost. Also offers a respectable heavy armor stat. | ||
|| | || | ||
− | * | + | * Souls with magic are usually not going to offer as much as they would to other setups. |
+ | * Souls with cover are a bad idea, as with any other squishy soul. | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
− | * | + | * Fire/Water elementals: These benefit the most from mage adept's inherent statusboost; fire offers more offensive power while water elementals have a heal. It's up to the user's discretion to select which to use. |
+ | Mods: Titanic and/or Pure, Flammable, Venomous, Creator inspired. | ||
+ | * Calcified Flesh: The best single-target HPbuffer effect in the game. This is more useful if your build is squishy. Since HPbuffers do heal on expiration, it's actually not a problem to ignore the duration stat when modding them. | ||
+ | Mods: Enhanced line, Resistive line, pure, titanic | ||
+ | * Flame of the Creator: The eternally relevant DoT effect. | ||
+ | Mods: Heavy line, Venomous, Creator inspired. | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Modifiers''' || | | '''Modifiers''' || | ||
− | * | + | * Access to Pure, Guided and Titanic is fantastic news. |
+ | * Resistive-line mods are, as always, insane on ally items. | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Chakra''' || | | '''Chakra''' || | ||
− | * | + | * Proficiency boosting chakra are often in order more than ability-granting chakra. |
+ | * Notable exceptions include Dark Arcane Arms: The vampiric can be extremely valuable. | ||
+ | * Chromatic Blast from the Gem Eater Torso is an immense dice-effect, on average doing 31.5 damage - much of which is in 'rare' types. | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Dedications''' || | | '''Dedications''' || | ||
− | * | + | * 3-Dimensional Magister |
+ | = Best for builds running support and elementals, though the energy cost is heavy it can proc off of elementals. | ||
+ | * Phoenix | ||
+ | = Let's be honest, this ded is nuts on anything with a HP bar. | ||
+ | * Elementalist | ||
+ | = Cover or healing minion. If you already have an elemental, Fire -> go with healing, Water -> go with cover is a safe bet. 'Free' minions are insane. | ||
|| | || | ||
− | * | + | * Kirin |
+ | = You do not want to cover for everyone. That will get you killed. | ||
|} | |} | ||
Line 847: | Line 880: | ||
=[[Priest]]= | =[[Priest]]= | ||
+ | |||
+ | "Priest is a heavy buffing class." | ||
+ | "It's a durability/support class." | ||
+ | "It can do some tanking if you need it to." | ||
+ | would pair it with hearth magician herself. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 852: | Line 891: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Buff/Support class |
|| | || | ||
− | * | + | * Lacks any innate magic profs |
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
− | * | + | * High-Magic soul (e.g. Winter Witch, Army Mage, ) lets you equip and mod an elemental |
+ | * Machine Priest offers no-loadout pets. | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
− | * | + | * Elementals |
+ | * Mercenaries also benefit from your Leadership | ||
|| | || | ||
* | * | ||
Line 955: | Line 996: | ||
=[[Scholar]]= | =[[Scholar]]= | ||
+ | A buff/debuff class, good at supporting and strengthening summons and party members. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,135: | Line 1,178: | ||
=[[Treasure Hunter]]= | =[[Treasure Hunter]]= | ||
+ | AoE? | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,213: | Line 1,257: | ||
|- | |- | ||
| '''Chakra''' || | | '''Chakra''' || | ||
− | * | + | * [[Bloodrage]] (Healing!) |
|| | || | ||
* | * | ||
Line 1,232: | Line 1,276: | ||
* Kirin (Cover) | * Kirin (Cover) | ||
* Basilisk (2 weak actives) | * Basilisk (2 weak actives) | ||
+ | * Pegasus (You won't use the extra energy) | ||
+ | * Two-Tailed Kitsune (Useless outside RP!) | ||
+ | * Gryphon (Neither of the skills are very useful, decent stealth skill provides decent escape chance) | ||
|} | |} | ||
=[[Winter Witch]]= | =[[Winter Witch]]= | ||
+ | DoT-heavy and debuffing soul | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,242: | Line 1,290: | ||
* | * | ||
|| | || | ||
− | * | + | * Very squishy: minimal light armor support and no medicine profs. |
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
Line 1,270: | Line 1,318: | ||
* | * | ||
|} | |} | ||
+ | |||
+ | [[Category: Guides]] |
Latest revision as of 11:55, 19 November 2014
Every soul is a good soul. But some are better than others at doing their job. This is an attempt at systematically classifying every combat soul, and contains some tips for proper optimization. Some general Do's and Don'ts for optimization:
- DO take complementary secondary souls. For instance A 'squishy' (low HP, low defense) soul can benefit from a secondary soul that lets it use better armor, or offers some medicine proficiency to let you heal.
- DON'T overlap proficiencies when you dual-soul. Since you get half the ability of the secondary soul at a given level, redundant proficiencies are wasted.
Contents
- 1 Aranian
- 2 Army Magician
- 3 Bard
- 4 Berserker
- 5 Cannoneer
- 6 Champion of Light
- 7 Crusader
- 8 Dark Knight
- 9 Dark Magician
- 10 Duelist
- 11 EarthShaker
- 12 Fighter
- 13 Golem Crafter
- 14 Gunslinger
- 15 Hearth Magician
- 16 Journeyman
- 17 Lightning Caller
- 18 Machine Priest
- 19 Mage Adept
- 20 Monk
- 21 Ninja
- 22 Pirate
- 23 Priest
- 24 Rogue
- 25 Samurai
- 26 Scholar
- 27 Shrouded Assassin
- 28 Standard Bearer
- 29 Street Fighter
- 30 Trauma Mage
- 31 Treasure Hunter
- 32 Windrunner
- 33 Winter Witch
Aranian
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Army Magician
Building souls for Army Magician is very simple: avoid high fire/air magic overlaps and focus on shoring up the extreme weaknesses of this DPS centric soul. Cover makes you take damage for allies--avoid it!
Strengths | Weaknesses | |
---|---|---|
General |
|
|
Dual Souls |
Short Bow for attack and accuracy passive boost |
|
Equipment |
= 83 base damage over 4 rounds
= Light weapon, provides 20 defense and 10 accuracy buff |
xxxx |
Chakras |
|
|
Dedications |
|
|
Bard
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Berserker
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Cannoneer
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Champion of Light
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Crusader
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Dark Knight
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Dark Magician
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Duelist
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
Ok:
|
|
EarthShaker
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Fighter
The name 'fighter' is a bit of a misnomer, as this soul excels at providing defense and cover more than inflicting damage. Make sure to add damageresist to better soak up enemy damage.
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Golem Crafter
The Golem Crafter has two flavors: offensive and defensive. When you get the Golem Crafter soul, you will have to complete the 'A Golem Maker Introduction' webmission to gain access to the Basic Offensive and Defensive Golems.
At Level 30 GC, you can do the 'Advanced Golem Models' mission to gain an Advanced golem, but you can only choose ONE advanced model and will never be able to have the other type.
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Gunslinger
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Hearth Magician
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Journeyman
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Lightning Caller
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Machine Priest
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Mage Adept
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
Mods: Titanic and/or Pure, Flammable, Venomous, Creator inspired.
Mods: Enhanced line, Resistive line, pure, titanic
Mods: Heavy line, Venomous, Creator inspired. |
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
= Best for builds running support and elementals, though the energy cost is heavy it can proc off of elementals.
= Let's be honest, this ded is nuts on anything with a HP bar.
= Cover or healing minion. If you already have an elemental, Fire -> go with healing, Water -> go with cover is a safe bet. 'Free' minions are insane. |
= You do not want to cover for everyone. That will get you killed. |
Monk
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Ninja
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Pirate
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Priest
"Priest is a heavy buffing class." "It's a durability/support class." "It can do some tanking if you need it to." would pair it with hearth magician herself.
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Rogue
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Samurai
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Scholar
A buff/debuff class, good at supporting and strengthening summons and party members.
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Shrouded Assassin
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Standard Bearer
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Street Fighter
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Trauma Mage
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Treasure Hunter
AoE?
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|
Windrunner
Windrunner is a very specialized class. As a light weapons class, it never runs into cooldown issues. As of such, avoid picking classes that have many active skills to deal damage as they will not fit into a strong light weapons rotation. It has a niche role providing defense debuffs with guided longbow and hand crossbow that no other class can provide.
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
Optimal:
Ok:
|
|
Winter Witch
DoT-heavy and debuffing soul
Positives | Negatives | |
---|---|---|
General |
|
|
Secondaries |
|
|
Equipment |
|
|
Modifiers |
|
|
Chakra |
|
|
Dedications |
|
|