Difference between revisions of "Optimization Guide"
(→Army Magician) |
(→Aranian) |
||
(47 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Every soul is a good soul. But some are better than others at doing their job. This is an attempt at systematically classifying every combat soul, and contains some tips for proper optimization. | Every soul is a good soul. But some are better than others at doing their job. This is an attempt at systematically classifying every combat soul, and contains some tips for proper optimization. | ||
Some general Do's and Don'ts for optimization: | Some general Do's and Don'ts for optimization: | ||
− | * '''DO''' take complementary secondary souls. A soul that | + | * '''DO''' take complementary secondary souls. For instance A 'squishy' (low HP, low defense) soul can benefit from a secondary soul that lets it use better armor, or offers some medicine proficiency to let you heal. |
* '''DON'T''' overlap proficiencies when you dual-soul. Since you get half the ability of the secondary soul at a given level, redundant proficiencies are wasted. | * '''DON'T''' overlap proficiencies when you dual-soul. Since you get half the ability of the secondary soul at a given level, redundant proficiencies are wasted. | ||
=[[Aranian]]= | =[[Aranian]]= | ||
Line 9: | Line 9: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * AoEMod from Inner Fire grants even single target skills additional targets. |
+ | * One of the few sources of the rare Attack status. | ||
+ | * Flurry 3 and Speed 3 make this class one of the best (if not the best) at repeat attacks. | ||
+ | * Air magic allows access to the guided mod, making repeat attacks more powerful | ||
|| | || | ||
− | * | + | * -damageimmunity base AND through the buff makes it very risky to use: every hit HURTS |
+ | * .5 Moderate armor seems like a lot, but doesn't offer much protection | ||
+ | * No aggro mitigation and lots of attacks means enemies want to target you | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
− | * | + | * '''Hearth Magician:''' Earth+Water Magic and repeats |
+ | || | ||
+ | * Avoid cover souls like the plague. You're squishy enough as is. | ||
+ | |- | ||
+ | | '''Equipment''' || | ||
+ | * Sabre, especially guided: good damage and further boosting repeats | ||
|| | || | ||
* | * | ||
|- | |- | ||
− | | ''' | + | | '''Modifiers''' || |
− | * | + | * '''GUIDED''' You have access to it, use it! Boost repeats for attacks and buffs |
|| | || | ||
* | * | ||
|- | |- | ||
+ | |||
| '''Chakra''' || | | '''Chakra''' || | ||
− | * | + | * +Air Magic (Zephyric Messenger torso especially) Allow for more powerful items with Guided |
|| | || | ||
* | * | ||
Line 58: | Line 69: | ||
* '''Ninja:''' hpbuffer passive | * '''Ninja:''' hpbuffer passive | ||
* '''Medic souls:''' offers medical affinities and/or passives) | * '''Medic souls:''' offers medical affinities and/or passives) | ||
− | * '''Dark Knight:''' | + | * '''Dark Knight:''' Heavy armor and Vampiric passive |
− | * '''Summoner souls:''' | + | * '''Summoner souls:''' Pets can tank damage |
− | * '''Windrunner:''' | + | * '''Windrunner:''' Allows use of [[Fine Tuned]]/[[Heavy]]/[[Guided]] |
+ | [[Short Bow]] for attack and accuracy passive boost | ||
|| | || | ||
− | * Tank souls ([[Fighter]] | + | * '''Tank souls (e.g. [[Fighter]] & [[Crusader]])''': Cause you to take damage for others |
* Other fire souls: Redundant affinities | * Other fire souls: Redundant affinities | ||
|- | |- | ||
Line 109: | Line 121: | ||
* | * | ||
|- | |- | ||
+ | | '''Modifiers''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | |||
| '''Chakra''' || | | '''Chakra''' || | ||
* | * | ||
Line 140: | Line 158: | ||
* | * | ||
|- | |- | ||
+ | | '''Modifiers''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | |||
| '''Chakra''' || | | '''Chakra''' || | ||
* | * | ||
Line 157: | Line 181: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * One of the only souls to offer high Heavy Weapons + Marksmanship |
+ | * Offers lots of innate Knockdown abilities | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
+ | * Hearth Magician - Offers Earth magic (so you can add Titanic to weapons for knockdown) and a bit of medical | ||
+ | || | ||
* | * | ||
+ | |- | ||
+ | | '''Equipment''' || | ||
+ | * | ||
|| | || | ||
* | * | ||
|- | |- | ||
− | | ''' | + | | '''Modifiers''' || |
* | * | ||
|| | || | ||
* | * | ||
|- | |- | ||
+ | |||
| '''Chakra''' || | | '''Chakra''' || | ||
* | * | ||
Line 198: | Line 229: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 219: | Line 255: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Only soul that can max shields unmodified |
+ | * Offers a small bit of innate medicine skill so you don't need to dual-soul just for healing | ||
|| | || | ||
* | * | ||
Line 229: | Line 266: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 256: | Line 298: | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
* | * | ||
+ | || | ||
+ | * [[Dark Magician]] - Will only offer 0.1/level boost for Dark Magic | ||
+ | |- | ||
+ | | '''Equipment''' || | ||
+ | * | ||
|| | || | ||
* | * | ||
|- | |- | ||
− | | ''' | + | | '''Modifiers''' || |
* | * | ||
|| | || | ||
Line 281: | Line 328: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Only soul that can max Dark Magic |
|| | || | ||
* | * | ||
Line 291: | Line 338: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 312: | Line 364: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Great at fighting one or two enemies | * Great at fighting one or two enemies | ||
* Variety of combat skills make for a versatile base | * Variety of combat skills make for a versatile base | ||
Line 344: | Line 370: | ||
* Good proficiency selection | * Good proficiency selection | ||
* Combat soul with some non-combat proficiencies | * Combat soul with some non-combat proficiencies | ||
− | + | || | |
− | |||
* No inherent AoE attacks | * No inherent AoE attacks | ||
* Defenses may be strong, but are very thin | * Defenses may be strong, but are very thin | ||
Line 351: | Line 376: | ||
* Split focus means other souls are better at specializing | * Split focus means other souls are better at specializing | ||
* No innate healing capabilities | * No innate healing capabilities | ||
− | + | |- | |
− | ''' | + | | '''Secondaries''' || |
* Souls with strong AoE ([[Army Magician]], [[Street Fighter]], [[Mage Adept]]) | * Souls with strong AoE ([[Army Magician]], [[Street Fighter]], [[Mage Adept]]) | ||
* Souls with ''complimentary'' styles ([[Samurai]] increases Defense and uses counter damage, [[Ninja]]'s [[Smoke Grenade]] and [[Sudden Decoy]] complement high defenses and the HPBuffer helps compensate for low resist/low HP) | * Souls with ''complimentary'' styles ([[Samurai]] increases Defense and uses counter damage, [[Ninja]]'s [[Smoke Grenade]] and [[Sudden Decoy]] complement high defenses and the HPBuffer helps compensate for low resist/low HP) | ||
* [[Army Magician]] adds two strong AoE attacks and a passive +Damage power, as well as enough Fire and Air magic to allow the use of [[Thunderbolt]], [[Flame of the Creators]], and [[Guided]]. | * [[Army Magician]] adds two strong AoE attacks and a passive +Damage power, as well as enough Fire and Air magic to allow the use of [[Thunderbolt]], [[Flame of the Creators]], and [[Guided]]. | ||
* [[Monk]] and [[Street Fighter]] both add the [[Twirling Kick]] AoE attack, useful passive powers, and allow the use of high quality Moderate Weapons. | * [[Monk]] and [[Street Fighter]] both add the [[Twirling Kick]] AoE attack, useful passive powers, and allow the use of high quality Moderate Weapons. | ||
− | + | || | |
− | |||
* Souls that ''duplicate'' proficiency or with ''conflicting'' styles. | * Souls that ''duplicate'' proficiency or with ''conflicting'' styles. | ||
* [[Crusader]] and [[Fighter]] rely on toughness and durability without complimenting Duelist's strengths like [[Samurai]] or [[Ninja]] | * [[Crusader]] and [[Fighter]] rely on toughness and durability without complimenting Duelist's strengths like [[Samurai]] or [[Ninja]] | ||
* [[Scholar]] and [[Dark Magician]] have AoE debuffs, but Duelist does not have the base capabilities to fully use them | * [[Scholar]] and [[Dark Magician]] have AoE debuffs, but Duelist does not have the base capabilities to fully use them | ||
* [[Windrunner]], [[Rogue]], and [[Shrouded Assassin]] all have positive benefits, but their heavy overlap limits their utility. | * [[Windrunner]], [[Rogue]], and [[Shrouded Assassin]] all have positive benefits, but their heavy overlap limits their utility. | ||
− | + | |- | |
− | + | | '''Equipment''' || | |
− | ''' | ||
* [[Parying Dagger]] - Thanks to Avoidance 3, the defense bonus from this item is increased by 45% - easily providing 60 or so defense for the Duelist. | * [[Parying Dagger]] - Thanks to Avoidance 3, the defense bonus from this item is increased by 45% - easily providing 60 or so defense for the Duelist. | ||
* [[Swift Sword]] - Instant attack for high damage, although the bonus penetration from Duelist's combat skills doesn't add much. | * [[Swift Sword]] - Instant attack for high damage, although the bonus penetration from Duelist's combat skills doesn't add much. | ||
* [[Martial Training]] - Even without Flurry, the Martial Training is an excellent option for a duelist's 'main' attack. | * [[Martial Training]] - Even without Flurry, the Martial Training is an excellent option for a duelist's 'main' attack. | ||
− | + | || | |
− | ''' | + | * |
− | + | |- | |
− | ''' | + | | '''Modifiers''' || |
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Chakra''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Dedications''' || | ||
+ | * [[Pegasus]] - Helps shore up energy reserves | ||
* Spyguard - Thematically fun and provides a lot of bonuses to RP rolls | * Spyguard - Thematically fun and provides a lot of bonuses to RP rolls | ||
* Kraken - Duelist -needs- good equipment, and Kraken's Technical boosts it. Also, AoE Swift Swords. | * Kraken - Duelist -needs- good equipment, and Kraken's Technical boosts it. Also, AoE Swift Swords. | ||
− | Ok:''' | + | '''Ok:''' |
* Phoenix - Fiery Rebirth comes in handy | * Phoenix - Fiery Rebirth comes in handy | ||
* 3D Magister - Duelist gets many fast attacks, so can reliably proc the abilities every turn; the energy drain will hurt though. | * 3D Magister - Duelist gets many fast attacks, so can reliably proc the abilities every turn; the energy drain will hurt though. | ||
− | + | || | |
− | |||
− | |||
* Kirin - Damage shifted by cover uses the source's defense, and not yours. This will kill a duelist quickly | * Kirin - Damage shifted by cover uses the source's defense, and not yours. This will kill a duelist quickly | ||
* Gryphon - The Duelist's innate attack powers are weak; it relies heavily on equipment. | * Gryphon - The Duelist's innate attack powers are weak; it relies heavily on equipment. | ||
+ | |} | ||
=[[EarthShaker]]= | =[[EarthShaker]]= | ||
Line 391: | Line 424: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Focus on Knockdowns to keep pushing your opponent back |
|| | || | ||
* | * | ||
Line 401: | Line 434: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
− | * | + | * '''Zweihander''': Heavy Weapon with knockdown possibility |
+ | * '''Snare''': Requires Traps and Locks charka or secondary, but provides Knockdown and can be modded to inflict damage | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
+ | * Adding Titanic to weapons gives them 100/3/1 knockdown | ||
|| | || | ||
* | * | ||
Line 417: | Line 456: | ||
=[[Fighter]]= | =[[Fighter]]= | ||
+ | The name 'fighter' is a bit of a misnomer, as this soul excels at providing defense and cover more than inflicting damage. Make sure to add damageresist to better soak up enemy damage. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 433: | Line 473: | ||
| '''Equipment''' || | | '''Equipment''' || | ||
* | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
+ | * '''Toughened/Reinforced/Defensive''' - DamageResist helps lessen some of the damage you take while tanking | ||
|| | || | ||
* | * | ||
Line 448: | Line 493: | ||
=[[Golem Crafter]]= | =[[Golem Crafter]]= | ||
+ | The Golem Crafter has two flavors: offensive and defensive. When you get the Golem Crafter soul, you will have to complete the 'A Golem Maker Introduction' webmission to gain access to the Basic Offensive and Defensive Golems. | ||
+ | |||
+ | At Level 30 GC, you can do the 'Advanced Golem Models' mission to gain an Advanced golem, but you can only choose ONE advanced model and will never be able to have the other type. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! !! Positives !! Negatives | ! !! Positives !! Negatives | ||
|- | |- | ||
− | | '''General''' || | + | | '''General''' || |
− | * | + | * |
− | || | + | || |
* | * | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
+ | * '''Machine Priest''': Leadership plus 3 loadout-free summons at MP level 15 (i.e., GC level 30) | ||
+ | || | ||
* | * | ||
+ | |- | ||
+ | | '''Equipment''' || | ||
+ | * | ||
|| | || | ||
* | * | ||
|- | |- | ||
− | | ''' | + | | '''Modifiers''' || |
* | * | ||
|| | || | ||
Line 494: | Line 547: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 526: | Line 584: | ||
| '''Equipment''' || | | '''Equipment''' || | ||
* | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
+ | * Max Water and Earth Magic mean you can put Pure and Titanic on everything | ||
|| | || | ||
* | * | ||
Line 556: | Line 619: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 587: | Line 655: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 618: | Line 691: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 639: | Line 717: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Broad base of skills |
+ | * Diverse combat skills enable more specialized builds than some more focused souls | ||
+ | * Access to essentially all of the magic skills | ||
+ | * Earth magic can help check low innate survivability | ||
|| | || | ||
− | * | + | * Despite the broad base of skills, they require some effort to maximize. |
+ | * More specialized souls are better for the execution of most standard builds | ||
+ | * Having a broad spread of combat skills means that utilizing all of them effectively is near impossible. | ||
+ | * Most magic suffers from incurably long charge times. | ||
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
− | * | + | * Most souls that give survivability are a good bet due to Mage adept's poor access to armor. Calcified flesh only goes so far. |
+ | * Ninja: HPbuffer passive and dodge tools are very handy, but may cause some energy issues. | ||
+ | * Hearth Magician: Efficient regen passive, haste debuff and energybreak AoE. A very handy soul if you have some energy issues, but it's a very passive soul - it may not actually DO anything for you in some situations. | ||
+ | * Standard Bearer: Arguably a poor choice for non-support roles. Standard bearer offers Mark of the windslicing pinion and Standard of the Coursing river to alleviate cooldown and energy issues along with Mark of the Mighty Augur to significantly boost single-target damage and Standard of the Iron Fortress to boost your survivability (And that of your pets, should you be running them). The passive is arguably the most lackluster, though it does grant more statusboost. Also offers a respectable heavy armor stat. | ||
+ | || | ||
+ | * Souls with magic are usually not going to offer as much as they would to other setups. | ||
+ | * Souls with cover are a bad idea, as with any other squishy soul. | ||
+ | |- | ||
+ | | '''Equipment''' || | ||
+ | * Fire/Water elementals: These benefit the most from mage adept's inherent statusboost; fire offers more offensive power while water elementals have a heal. It's up to the user's discretion to select which to use. | ||
+ | Mods: Titanic and/or Pure, Flammable, Venomous, Creator inspired. | ||
+ | * Calcified Flesh: The best single-target HPbuffer effect in the game. This is more useful if your build is squishy. Since HPbuffers do heal on expiration, it's actually not a problem to ignore the duration stat when modding them. | ||
+ | Mods: Enhanced line, Resistive line, pure, titanic | ||
+ | * Flame of the Creator: The eternally relevant DoT effect. | ||
+ | Mods: Heavy line, Venomous, Creator inspired. | ||
|| | || | ||
* | * | ||
|- | |- | ||
− | | ''' | + | | '''Modifiers''' || |
− | * | + | * Access to Pure, Guided and Titanic is fantastic news. |
+ | * Resistive-line mods are, as always, insane on ally items. | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Chakra''' || | | '''Chakra''' || | ||
− | * | + | * Proficiency boosting chakra are often in order more than ability-granting chakra. |
+ | * Notable exceptions include Dark Arcane Arms: The vampiric can be extremely valuable. | ||
+ | * Chromatic Blast from the Gem Eater Torso is an immense dice-effect, on average doing 31.5 damage - much of which is in 'rare' types. | ||
|| | || | ||
* | * | ||
|- | |- | ||
| '''Dedications''' || | | '''Dedications''' || | ||
− | * | + | * 3-Dimensional Magister |
+ | = Best for builds running support and elementals, though the energy cost is heavy it can proc off of elementals. | ||
+ | * Phoenix | ||
+ | = Let's be honest, this ded is nuts on anything with a HP bar. | ||
+ | * Elementalist | ||
+ | = Cover or healing minion. If you already have an elemental, Fire -> go with healing, Water -> go with cover is a safe bet. 'Free' minions are insane. | ||
|| | || | ||
− | * | + | * Kirin |
+ | = You do not want to cover for everyone. That will get you killed. | ||
|} | |} | ||
Line 680: | Line 787: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 711: | Line 823: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 742: | Line 859: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 758: | Line 880: | ||
=[[Priest]]= | =[[Priest]]= | ||
+ | |||
+ | "Priest is a heavy buffing class." | ||
+ | "It's a durability/support class." | ||
+ | "It can do some tanking if you need it to." | ||
+ | would pair it with hearth magician herself. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 763: | Line 891: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | * | + | * Buff/Support class |
|| | || | ||
− | * | + | * Lacks any innate magic profs |
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
+ | * High-Magic soul (e.g. Winter Witch, Army Mage, ) lets you equip and mod an elemental | ||
+ | * Machine Priest offers no-loadout pets. | ||
+ | || | ||
* | * | ||
+ | |- | ||
+ | | '''Equipment''' || | ||
+ | * Elementals | ||
+ | * Mercenaries also benefit from your Leadership | ||
|| | || | ||
* | * | ||
|- | |- | ||
− | | ''' | + | | '''Modifiers''' || |
* | * | ||
|| | || | ||
Line 804: | Line 939: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 835: | Line 975: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 851: | Line 996: | ||
=[[Scholar]]= | =[[Scholar]]= | ||
+ | A buff/debuff class, good at supporting and strengthening summons and party members. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 866: | Line 1,013: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 897: | Line 1,049: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 928: | Line 1,085: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 959: | Line 1,121: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 990: | Line 1,157: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 1,006: | Line 1,178: | ||
=[[Treasure Hunter]]= | =[[Treasure Hunter]]= | ||
+ | AoE? | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,021: | Line 1,194: | ||
|- | |- | ||
| '''Equipment''' || | | '''Equipment''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Modifiers''' || | ||
* | * | ||
|| | || | ||
Line 1,037: | Line 1,215: | ||
=[[Windrunner]]= | =[[Windrunner]]= | ||
+ | Windrunner is a very specialized class. As a light weapons class, it never runs into cooldown issues. As of such, avoid picking classes that have many active skills to deal damage as they will not fit into a strong light weapons rotation. It has a niche role providing defense debuffs with guided longbow and hand crossbow that no other class can provide. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,042: | Line 1,221: | ||
|- | |- | ||
| '''General''' || | | '''General''' || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Decent damage dealer | * Decent damage dealer | ||
* Light Weapons (No energy problems or cooldown issues) | * Light Weapons (No energy problems or cooldown issues) | ||
Line 1,073: | Line 1,226: | ||
* Strong at Repeats (2 attack, high accuracy, has 2 flurry. Has access to [[Guided]]) | * Strong at Repeats (2 attack, high accuracy, has 2 flurry. Has access to [[Guided]]) | ||
* Fast cooldowns | * Fast cooldowns | ||
− | + | || | |
− | |||
* Below average base damage potential (127%) | * Below average base damage potential (127%) | ||
* Poor access to armor | * Poor access to armor | ||
Line 1,080: | Line 1,232: | ||
* Has no natural healing mechanism | * Has no natural healing mechanism | ||
* Weak soul powers | * Weak soul powers | ||
− | + | |- | |
− | + | | '''Secondaries''' || | |
− | ''' | ||
* [[Ninja]] (Strong hpbuffer passive) | * [[Ninja]] (Strong hpbuffer passive) | ||
* [[Medicine]] Souls (Allows equipping field medicines) | * [[Medicine]] Souls (Allows equipping field medicines) | ||
Line 1,088: | Line 1,239: | ||
* Pet Souls ([[Machine Priest]], [[Golem Crafter]] for tanking pets) | * Pet Souls ([[Machine Priest]], [[Golem Crafter]] for tanking pets) | ||
* [[Gunslinger]] (2 strong passives. Can afford to pay energy for [[Double Tap]] and can use [[quick draw]]) | * [[Gunslinger]] (2 strong passives. Can afford to pay energy for [[Double Tap]] and can use [[quick draw]]) | ||
− | + | || | |
− | |||
* Light weapons classes (Large overlap in proficiencies) | * Light weapons classes (Large overlap in proficiencies) | ||
* Cover souls ([[Crusader]], [[Fighter]]) | * Cover souls ([[Crusader]], [[Fighter]]) | ||
− | + | |- | |
− | + | | '''Equipment''' || | |
− | |||
− | ''' | ||
* [[Short Bow]]([[Venomous]]/[[Creator Inspired]]/[[Heaviest]] = 83 base damage over 4 rounds) | * [[Short Bow]]([[Venomous]]/[[Creator Inspired]]/[[Heaviest]] = 83 base damage over 4 rounds) | ||
* [[Short Bow]]([[Fine Tuned]]/[[Crystal Sheened]]/[[Toughened]]/[[Heaviest]]) = Get statusboost, defense, damageresist and apply defensedebuff, energyresistdebuff, damageresist debuff to shred boss defenses!! | * [[Short Bow]]([[Fine Tuned]]/[[Crystal Sheened]]/[[Toughened]]/[[Heaviest]]) = Get statusboost, defense, damageresist and apply defensedebuff, energyresistdebuff, damageresist debuff to shred boss defenses!! | ||
* [[Swift Sword]] ([[Guided]]/[[Heavier]] Optimized for Windrunners, it provides a lot of damage and buffing power) | * [[Swift Sword]] ([[Guided]]/[[Heavier]] Optimized for Windrunners, it provides a lot of damage and buffing power) | ||
* [[Guided Longbow]] ([[Heaviest]]/[[Fine Tuned]] One of the stronger defense debuffs around) | * [[Guided Longbow]] ([[Heaviest]]/[[Fine Tuned]] One of the stronger defense debuffs around) | ||
− | + | || | |
− | + | * | |
− | ''' | + | |- |
− | + | | '''Modifiers''' || | |
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Chakra''' || | ||
+ | * [[Bloodrage]] (Healing!) | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | | '''Dedications''' || | ||
'''Optimal:''' | '''Optimal:''' | ||
* Sphinx (Damagebuff + Technical on the Answer) | * Sphinx (Damagebuff + Technical on the Answer) | ||
Line 1,111: | Line 1,269: | ||
* 3d Magister (Can sustain heavy energy cost on toggle) | * 3d Magister (Can sustain heavy energy cost on toggle) | ||
* Spyguard (Very potent repeat attack actually worth using) | * Spyguard (Very potent repeat attack actually worth using) | ||
− | ''' | + | '''Ok:''' |
− | Ok:''' | ||
* Elemental Dragon (Some resists) | * Elemental Dragon (Some resists) | ||
* Siren (AoEguard in party to take less damage) | * Siren (AoEguard in party to take less damage) | ||
* Cerebrus (some resists) | * Cerebrus (some resists) | ||
− | + | || | |
− | |||
* Kirin (Cover) | * Kirin (Cover) | ||
* Basilisk (2 weak actives) | * Basilisk (2 weak actives) | ||
+ | * Pegasus (You won't use the extra energy) | ||
+ | * Two-Tailed Kitsune (Useless outside RP!) | ||
+ | * Gryphon (Neither of the skills are very useful, decent stealth skill provides decent escape chance) | ||
+ | |} | ||
=[[Winter Witch]]= | =[[Winter Witch]]= | ||
+ | DoT-heavy and debuffing soul | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,129: | Line 1,290: | ||
* | * | ||
|| | || | ||
− | * | + | * Very squishy: minimal light armor support and no medicine profs. |
|- | |- | ||
| '''Secondaries''' || | | '''Secondaries''' || | ||
Line 1,141: | Line 1,302: | ||
* | * | ||
|- | |- | ||
+ | | '''Modifiers''' || | ||
+ | * | ||
+ | || | ||
+ | * | ||
+ | |- | ||
+ | |||
| '''Chakra''' || | | '''Chakra''' || | ||
* | * | ||
Line 1,151: | Line 1,318: | ||
* | * | ||
|} | |} | ||
+ | |||
+ | [[Category: Guides]] |
Latest revision as of 11:55, 19 November 2014
Every soul is a good soul. But some are better than others at doing their job. This is an attempt at systematically classifying every combat soul, and contains some tips for proper optimization. Some general Do's and Don'ts for optimization:
- DO take complementary secondary souls. For instance A 'squishy' (low HP, low defense) soul can benefit from a secondary soul that lets it use better armor, or offers some medicine proficiency to let you heal.
- DON'T overlap proficiencies when you dual-soul. Since you get half the ability of the secondary soul at a given level, redundant proficiencies are wasted.
Contents
