Grasp of Hunger
From Rusted Promises
Type | Toggle | Target | Self NoAoE |
---|---|---|---|
Description | |||
Based on Self Buff Toggle Template | Slot: | ||
Cooldown | 3000 | Charge time | 0 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Energydamageresist at magnitude for 10 rounds. 100% chance of Recharge at magnitude 8 for 10 rounds. 100% chance of Vampiric at magnitude 4 for 10 rounds. | |||
Training Upgrades | |||
Energy by -0.75 EnergyDamageResistMag by 0.5 RechargeMag by 4 VampiricMag by 2 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |