Spread
From Rusted Promises
Description | What's better than hitting one jerk? Hitting three, of course. | |||||||
---|---|---|---|---|---|---|---|---|
Side | ||||||||
Stat | Flawed | Basic | Enhanced | Elite | ||||
Cost | 20000 | 40000 | 70000 | 100000 | ||||
Minimum Loadout | 0 | 0 | 0 | 0 | ||||
Modifiers | AoE by 0.3 Cooldown by 5% Damage by -5% |
AoE by 0.6 Cooldown by 10% Damage by -10% |
AoE by 0.9 Cooldown by 15% Damage by -15% |
AoE by 1.5 Cooldown by 20% Damage by -20% | ||||
Active Statuses | None | None | None | None | ||||
Passive Statuses | None | None | None | None |