Fortifying
From Rusted Promises
Description | This distillation will make the target(s) gain more hit points. | |||||||
---|---|---|---|---|---|---|---|---|
Side | Ally | |||||||
Stat | Flawed | Basic | Enhanced | Elite | ||||
Cost | 6000 | 30000 | 50000 | 145000 | ||||
Minimum Loadout | 10 | 15 | 20 | 25 | ||||
Modifiers | None | None | None | None | ||||
Active Statuses | 100% chance of MaxHP at magnitude 1.5 for 5 rounds. |
100% chance of MaxHP at magnitude 3.0 for 5 rounds. |
100% chance of MaxHP at magnitude 4.5 for 5 rounds. |
100% chance of MaxHP at magnitude 7.0 for 5 rounds. | ||||
Passive Statuses | 100% chance of MaxHP at magnitude 0.5 for 1 rounds. |
100% chance of MaxHP at magnitude 1 for 1 rounds. |
100% chance of MaxHP at magnitude 1.5 for 1 rounds. |
100% chance of MaxHP at magnitude 2.5 for 1 rounds. |