Ninja
From Rusted Promises
Ninja
Proficiencies
Air Magic | 0.3 per level | 9 max |
Light Armor | 0.8 per level | 24 max |
Light Weapons | 0.8 per level | 24 max |
Marksmanship | 0.6 per level | 18 max |
Misdirection | 0.65 per level | 19.5 max |
Soul Powers
Level 1 | Smoke Grenade |
Level 10 | Ninjitsu |
Level 20 | Lotus Strike |
Level 30 | Killing Stroke |
Combat Skills
Level 2 | Avoidance |
Level 4 | Tar Baby |
Level 7 | Speed |
Level 9 | Front Row |
Level 12 | Warded |
Level 14 | Accuracy |
Level 15 | Fast Loading |
Level 16 | Health |
Level 19 | Penetration |
Level 21 | Avoidance |
Level 23 | Taunting Strikes |
Level 25 | Reactive |
Level 28 | Flurry |
Level 30 | Durability |
Built in Status
- Defense(100% chance of 5 magnitude for 20 rounds)
- HPBuffer(100% chance of 0.25 magnitude for 1 rounds)