Prismatic Flash
From Rusted Promises
Type | Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | A flash of myriad colours stuns and disables your enemies. | ||
Based on Rainbow Quills Template | Slot: | ||
Cooldown | 15000 | Charge time | 800 |
Energy | 20 | Accuracy | 55% |
Damage | 1 Pierce at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 15 for 5 rounds. 100% chance of DamageBuffDebuffDelayed5 at magnitude 15 for 5 rounds. 100% chance of HasteDebuffDelayed10 at magnitude 15 for 5 rounds. 50% chance of Confused at magnitude 10 for 3 rounds. 25% chance of RechargeDebuffDelayed5 at magnitude 10 for 3 rounds. 25% chance of RechargeDebuffDelayed10 at magnitude 10 for 3 rounds. 25% chance of DamageResistDebuffDelayed5 at magnitude 10 for 3 rounds. 25% chance of DamageResistDebuffDelayed10 at magnitude 10 for 3 rounds. | |||
Training Upgrades | |||
Accuracy by 12.5 AoE by 2 Cooldown by -3000 Energy by -5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Categories:
- Chakra powers
- Pierce powers
- Accuracydebuff inflicting powers
- Confused inflicting powers
- Damagebuffdebuffdelayed5 inflicting powers
- Damageresistdebuffdelayed10 inflicting powers
- Damageresistdebuffdelayed5 inflicting powers
- Hastedebuffdelayed10 inflicting powers
- Rechargedebuffdelayed10 inflicting powers
- Rechargedebuffdelayed5 inflicting powers
- AoE
- Hostile powers