Champion of Light
From Rusted Promises
Champion of Light
Proficiencies
Athletics | 0.3 per level | 10.5 max |
Direction | 0.4 per level | 14 max |
Fire Magic | 0.2 per level | 7 max |
Leadership | 0.3 per level | 10.5 max |
Light Weapons | 0.5 per level | 17.5 max |
Marksmanship | 0.3 per level | 10.5 max |
Moderate Armor | 0.5 per level | 17.5 max |
Moderate Weapons | 0.8 per level | 28 max |
Shields | 0.3 per level | 10.5 max |
Soul Powers
Level 1 | Brilliant Strike |
Level 10 | Aura of Light |
Level 15 | Dazzling Flash |
Level 20 | Rally the Faithful |
Level 30 | Last Stand |
Combat Skills
Level 2 | Durability |
Level 4 | Damage |
Level 7 | Speed |
Level 9 | Endurance |
Level 12 | Warded |
Level 14 | Damage |
Level 15 | Penetration |
Level 16 | Lingering Kindness |
Level 19 | Avoidance |
Level 21 | Readiness |
Level 23 | Fast Loading |
Level 25 | Warded |
Level 28 | Bewitched |
Level 30 | Support |
Level 32 | Support |
Level 34 | Durability |
Built in Status
- Valiance25DefenseTrigger(100% chance of 1 magnitude for 1 rounds)