Difference between revisions of "Dream Dust"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 00:02, 27 May 2014
Type | Damage over Time | Target | Single Enemy |
---|---|---|---|
Description | A sprinkle of this strange dust won't really hurt, but if taken in large quantities... | ||
Based on Ignite Template | Slot: | ||
Cooldown | 2000 | Charge time | 500 |
Energy | 8 | Accuracy | 75% |
Damage | 0 Energy at level 0 | ||
Statuses | |||
60% chance of Poisondamageresistdebuff at magnitude 2 for 4 rounds. 100% chance of Stacked5poisondamage at magnitude 2 for 4 rounds. | |||
Training Upgrades | |||
PoisonDamageResistDebuffChance by 15 PoisonDamageResistDebuffMag by 1.5 Stacked5poisondamageDuration by 1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |