Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 27: | Line 27: | ||
'''Gunslinger:''' 17 | '''Gunslinger:''' 17 | ||
+ | |||
+ | '''Winter Witch:''' 17 | ||
'''Lightning Caller:''' 17 | '''Lightning Caller:''' 17 | ||
Line 45: | Line 47: | ||
'''Shrouded Assassin:''' 7 | '''Shrouded Assassin:''' 7 | ||
+ | |||
+ | '''Samurai:''' 1 | ||
==Social/Crafting== | ==Social/Crafting== | ||
Line 52: | Line 56: | ||
'''Investigator:''' 35 | '''Investigator:''' 35 | ||
− | '''Academic:''' | + | '''Academic:''' 32 |
'''Courtier:''' 14 | '''Courtier:''' 14 |
Revision as of 10:04, 13 May 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Trauma Mage: 32
Dark Magician: 30
Hearth Magician: 30
Journeyman: 30
Bard: 30
Rogue: 30
Treasure Hunter: 24
Pirate: 21
Golem Crafter: 21
Gunslinger: 17
Winter Witch: 17
Lightning Caller: 17
Ninja: 16
Monk: 12
Street Fighter: 10
Champion of Light: 10
Fighter: 10
Priest: 10
Parent: 10
Shrouded Assassin: 7
Samurai: 1
Social/Crafting
Performer: 35
Investigator: 35
Academic: 32
Courtier: 14
Unseen: 1
Merchant: 1
Craft Apprentice: 35
Blacksmith: 30
Tanner: 1