Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 23: | Line 23: | ||
'''Golem Crafter:''' 21 | '''Golem Crafter:''' 21 | ||
+ | |||
+ | '''Pirate:''' 19 | ||
+ | |||
+ | '''Gunslinger:''' 17 | ||
'''Lightning Caller:''' 17 | '''Lightning Caller:''' 17 | ||
Line 28: | Line 32: | ||
'''Ninja:''' 16 | '''Ninja:''' 16 | ||
− | ''' | + | '''Pirate:''' 16 |
'''Street Fighter:''' 10 | '''Street Fighter:''' 10 | ||
Line 40: | Line 44: | ||
'''Parent:''' 10 | '''Parent:''' 10 | ||
− | '''Shrouded Assassin''' 7 | + | '''Shrouded Assassin:''' 7 |
+ | |||
+ | '''Monk:''' 1 | ||
==Social/Crafting== | ==Social/Crafting== | ||
Line 53: | Line 59: | ||
'''Courtier:''' 1 | '''Courtier:''' 1 | ||
+ | |||
+ | '''Merchant:''' 1 | ||
'''Craft Apprentice:''' 35 | '''Craft Apprentice:''' 35 |
Revision as of 17:41, 1 May 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Trauma Mage: 32
Dark Magician: 30
Hearth Magician: 30
Journeyman: 30
Bard: 30
Rogue: 30
Treasure Hunter: 24
Golem Crafter: 21
Pirate: 19
Gunslinger: 17
Lightning Caller: 17
Ninja: 16
Pirate: 16
Street Fighter: 10
Champion of Light: 10
Fighter: 10
Priest: 10
Parent: 10
Shrouded Assassin: 7
Monk: 1
Social/Crafting
Performer: 35
Investigator: 35
Academic: 25
Unseen: 1
Courtier: 1
Merchant: 1
Craft Apprentice: 35
Blacksmith: 30
Tanner: 1