Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 8: | Line 8: | ||
'''Mage Adept:''' 35 | '''Mage Adept:''' 35 | ||
− | '''Trauma Mage''' 31 | + | '''Trauma Mage:''' 31 |
'''Dark Magician:''' 30 | '''Dark Magician:''' 30 | ||
− | '''Hearth Magician''' 30 | + | '''Hearth Magician:''' 30 |
− | '''Journeyman''' 30 | + | '''Journeyman:''' 30 |
'''Bard:''' 30 | '''Bard:''' 30 | ||
− | '''Rogue''' 30 | + | '''Rogue:''' 30 |
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 | ||
− | '''Golem Crafter''' 21 | + | '''Golem Crafter:''' 21 |
− | '''Lightning Caller''' 17 | + | '''Lightning Caller:''' 17 |
− | '''Ninja''' 16 | + | '''Ninja:''' 16 |
− | '''Street Fighter''' 10 | + | '''Street Fighter:''' 10 |
− | '''Champion of Light''' 10 | + | '''Champion of Light:''' 10 |
− | '''Fighter''' 10 | + | '''Fighter:''' 10 |
− | '''Priest''' 10 | + | '''Priest:''' 10 |
− | '''Parent''' 10 | + | '''Parent:''' 10 |
'''Shrouded Assassin''' 7 | '''Shrouded Assassin''' 7 | ||
Line 44: | Line 44: | ||
'''Performer:''' 35 | '''Performer:''' 35 | ||
− | '''Investigator''' 32 | + | '''Investigator:''' 32 |
− | ''' | + | '''Academic:''' 1 |
− | '''Courtier''' 1 | + | '''Unseen:''' 1 |
+ | |||
+ | '''Courtier:''' 1 | ||
'''Craft Apprentice:''' 35 | '''Craft Apprentice:''' 35 | ||
'''Blacksmith:''' 30 | '''Blacksmith:''' 30 | ||
+ | |||
+ | '''Tanner:''' 1 |
Revision as of 18:40, 22 April 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Trauma Mage: 31
Dark Magician: 30
Hearth Magician: 30
Journeyman: 30
Bard: 30
Rogue: 30
Treasure Hunter: 24
Golem Crafter: 21
Lightning Caller: 17
Ninja: 16
Street Fighter: 10
Champion of Light: 10
Fighter: 10
Priest: 10
Parent: 10
Shrouded Assassin 7
Social/Crafting
Performer: 35
Investigator: 32
Academic: 1
Unseen: 1
Courtier: 1
Craft Apprentice: 35
Blacksmith: 30
Tanner: 1