Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 25: | Line 25: | ||
'''Ninja''' 16 | '''Ninja''' 16 | ||
+ | |||
+ | '''Trauma Mage''' 11 | ||
'''Street Fighter''' 10 | '''Street Fighter''' 10 | ||
Line 35: | Line 37: | ||
'''Shrouded Assassin''' 7 | '''Shrouded Assassin''' 7 | ||
− | |||
− | |||
==Social/Crafting== | ==Social/Crafting== | ||
Line 42: | Line 42: | ||
'''Performer:''' 35 | '''Performer:''' 35 | ||
− | '''Investigator''' | + | '''Investigator''' 27 |
'''Unseen''' 1 | '''Unseen''' 1 |
Revision as of 17:19, 15 April 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Dark Magician: 30
Hearth Magician 30
Journeyman 30
Bard: 30
Rogue 30
Treasure Hunter: 24
Golem Crafter 21
Lightning Caller 17
Ninja 16
Trauma Mage 11
Street Fighter 10
Champion of Light 10
Priest 10
Parent 10
Shrouded Assassin 7
Social/Crafting
Performer: 35
Investigator 27
Unseen 1
Courtier 1
Craft Apprentice: 35
Blacksmith: 30