Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 15: | Line 15: | ||
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 | ||
+ | |||
+ | '''Hearth Magician''' 22 | ||
'''Journeyman''' 22 | '''Journeyman''' 22 | ||
− | |||
− | |||
'''Golem Crafter''' 21 | '''Golem Crafter''' 21 | ||
Line 40: | Line 40: | ||
'''Performer:''' 35 | '''Performer:''' 35 | ||
− | '''Investigator''' | + | '''Investigator''' 19 |
'''Unseen''' 1 | '''Unseen''' 1 |
Revision as of 09:44, 14 April 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Dark Magician: 30
Bard: 30
Rogue 30
Treasure Hunter: 24
Hearth Magician 22
Journeyman 22
Golem Crafter 21
Lightning Caller 17
Ninja 16
Street Fighter 10
Champion of Light 10
Priest 10
Parent 10
Shrouded Assassin 7
Social/Crafting
Performer: 35
Investigator 19
Unseen 1
Courtier 1
Craft Apprentice: 35
Blacksmith: 30