Difference between revisions of "Cedric/Souls"
From Rusted Promises
m (→Combat) |
m |
||
Line 17: | Line 17: | ||
'''Journeyman''' 22 | '''Journeyman''' 22 | ||
+ | |||
+ | '''Hearth Magician''' 21 | ||
'''Golem Crafter''' 21 | '''Golem Crafter''' 21 | ||
− | |||
− | |||
'''Lightning Caller''' 17 | '''Lightning Caller''' 17 | ||
Line 44: | Line 44: | ||
'''Courtier''' 1 | '''Courtier''' 1 | ||
− | '''Craft Apprentice:''' | + | '''Craft Apprentice:''' 35 |
'''Blacksmith:''' 30 | '''Blacksmith:''' 30 |
Revision as of 14:07, 13 April 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Dark Magician: 30
Bard: 30
Rogue 30
Treasure Hunter: 24
Journeyman 22
Hearth Magician 21
Golem Crafter 21
Lightning Caller 17
Ninja 16
Street Fighter 10
Champion of Light 10
Priest 10
Parent 10
Shrouded Assassin 7
Social/Crafting
Performer: 35
Unseen 1
Courtier 1
Craft Apprentice: 35
Blacksmith: 30