Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 1: | Line 1: | ||
+ | ==Combat== | ||
+ | |||
'''Dark Knight:''' 35 | '''Dark Knight:''' 35 | ||
Line 12: | Line 14: | ||
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 | ||
+ | |||
+ | '''Journeyman''' 22 | ||
'''Golem Crafter''' 21 | '''Golem Crafter''' 21 | ||
+ | |||
+ | '''Hearth Magician''' 18 | ||
+ | |||
+ | '''Lightning Caller''' 17 | ||
+ | |||
+ | '''Ninja''' 16 | ||
+ | |||
+ | '''Champion of Light''' 10 | ||
+ | |||
+ | '''Priest''' 10 | ||
+ | |||
+ | '''Parent''' 10 | ||
+ | |||
+ | '''Shrouded Assassin''' 7 | ||
+ | |||
+ | |||
+ | ==Social/Crafting== | ||
'''Performer:''' 35 | '''Performer:''' 35 | ||
+ | |||
+ | '''Unseen''' 1 | ||
+ | |||
+ | '''Courtier''' 1 | ||
'''Craft Apprentice:''' 34 | '''Craft Apprentice:''' 34 | ||
− | '''Blacksmith:''' | + | '''Blacksmith:''' 30 |
Revision as of 19:27, 12 April 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Dark Magician: 30
Bard: 30
Rogue 30
Treasure Hunter: 24
Journeyman 22
Golem Crafter 21
Hearth Magician 18
Lightning Caller 17
Ninja 16
Champion of Light 10
Priest 10
Parent 10
Shrouded Assassin 7
Social/Crafting
Performer: 35
Unseen 1
Courtier 1
Craft Apprentice: 34
Blacksmith: 30