Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 2: | Line 2: | ||
'''Army Magician:''' 35 | '''Army Magician:''' 35 | ||
+ | |||
+ | '''Mage Adept:''' 32 | ||
'''Dark Magician:''' 30 | '''Dark Magician:''' 30 | ||
− | |||
− | |||
'''Bard:''' 30 | '''Bard:''' 30 |
Revision as of 11:25, 7 April 2014
Dark Knight: 35
Army Magician: 35
Mage Adept: 32
Dark Magician: 30
Bard: 30
Rogue 30
Treasure Hunter: 24
Golem Crafter 21
Performer: 35
Craft Apprentice: 34
Blacksmith: 27