Difference between revisions of "Aqua Vitae"
From Rusted Promises
(Auto update) |
(No difference)
|
Latest revision as of 00:02, 12 March 2014
Type | Toggle | Target | Self NoAoE |
---|---|---|---|
Description | The waters of life spring forth from the ground, protecting all about you. | ||
Based on Self Buff Toggle Template | Slot: | ||
Cooldown | 5000 | Charge time | 0 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Aoeguard at magnitude 5 for 10 rounds. 100% chance of Debuffclear at magnitude 1 for 10 rounds. 100% chance of Regen at magnitude 0.5 for 10 rounds. | |||
Training Upgrades | |||
AoEGuardMag by 2.5 DebuffclearMag by 1 Energy by -0.5 RegenMag by 0.5 === Unusual Modifications === Target is modified by AoE Ally. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |