Difference between revisions of "Crimson Frenzy"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 00:31, 9 October 2013
Type | Toggle | Target | Self NoAoE |
---|---|---|---|
Description | Fuelled by your bloodlust, you throw caution to the wind and charge forth wildly, your enemies' pain invigorating you. | ||
Based on Crimson Frenzy Template | Slot: | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 1 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Vampiric at magnitude 2 for 10 rounds. 100% chance of Defense at magnitude -5 for 10 rounds. 100% chance of Haste at magnitude 5 for 10 rounds. 100% chance of Accuracy at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |