Difference between revisions of "Aikido"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 18:19, 22 August 2013
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | The art of moving with the blows of your foes, allowing you to recover quickly to continue your defence or mount a counter attack. | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 at level 0 | ||
Statuses | |||
100% chance of Aikidoproc | |||
Training Upgrades | |||
AikidoProc | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |