Difference between revisions of "Boil"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 17:11, 23 June 2013
Type | Damage over Time | Target | Single Enemy |
---|---|---|---|
Description | High temperatures and liquids - what better to do with them than boil the fluids of an unfortunate victim? | ||
Based on Ignite Template | Slot: | ||
Cooldown | 2000 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 3 Energy at level 0 | ||
Statuses | |||
100% chance of EnergyDamage at magnitude 3 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |