Difference between revisions of "Mountain Heart"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 22:09, 21 May 2013
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Filled with the unyielding nature of stone, you are difficult to move or injure. | ||
Based on Passive | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 at level 0 | ||
Statuses | |||
100% chance of Knockdownresist at magnitude 2 for 10 rounds. 100% chance of Physicaldamageresist at magnitude 0.4 for 10 rounds. | |||
Training Upgrades | |||
KnockDownResistMag by 1.0 PhysicalDamageResist by 0.3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |