Difference between revisions of "Clamp"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 22:07, 21 May 2013
Type | Damage | Target | Single Enemy |
---|---|---|---|
Description | Grab onto it with your teeth and leave a bleeding wound behind. | ||
Based on Heavy Slam | Slot: | ||
Cooldown | 8000 | Charge time | 1500 |
Energy | 15 | Accuracy | 75% |
Damage | 8 Physical at level 0 | ||
Statuses | |||
100% chance of Physicaldamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |