Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 2: | Line 2: | ||
'''Army Magician:''' 35 | '''Army Magician:''' 35 | ||
+ | |||
+ | '''Dark Magician:''' 30 | ||
'''Mage Adept:''' 30 | '''Mage Adept:''' 30 | ||
'''Bard:''' 30 | '''Bard:''' 30 | ||
− | |||
− | |||
'''Treasure Hunter:''' 24 | '''Treasure Hunter:''' 24 |
Revision as of 07:39, 17 May 2013
Dark Knight: 35
Army Magician: 35
Dark Magician: 30
Mage Adept: 30
Bard: 30
Treasure Hunter: 24
Performer: 32
Craft Apprentice: 30