Difference between revisions of "Shards of Ice"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 23:05, 8 August 2012
Type | Repeat | Target | Medium AoE Enemy |
---|---|---|---|
Description | |||
Based on Spray of Ice Template | Slot: | ||
Cooldown | 5500 | Charge time | 650 |
Energy | 18 | Accuracy | 50% |
Damage | 3 Energy at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 4 for 2 rounds. | |||
Training Upgrades | |||
Cooldown by -1000 Damage by 1 Energy by -4.5 RepeatAttackMag by 2 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |