Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
|||
Line 1: | Line 1: | ||
'''Dark Knight:''' 35 | '''Dark Knight:''' 35 | ||
− | '''Army Magician:''' | + | '''Army Magician:''' 35 |
'''Mage Adept:''' 30 | '''Mage Adept:''' 30 | ||
Line 9: | Line 9: | ||
'''Performer:''' 27 | '''Performer:''' 27 | ||
− | '''Craft Apprentice:''' | + | '''Craft Apprentice:''' 25 |
Revision as of 05:35, 30 April 2013
Dark Knight: 35
Army Magician: 35
Mage Adept: 30
Treasure Hunter: 24
Performer: 27
Craft Apprentice: 25