Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
|||
Line 1: | Line 1: | ||
'''Dark Knight:''' 35 | '''Dark Knight:''' 35 | ||
+ | |||
+ | '''Army Magician:''' 30 | ||
'''Mage Adept:''' 30 | '''Mage Adept:''' 30 | ||
− | '''Treasure Hunter:''' | + | '''Treasure Hunter:''' 24 |
+ | |||
+ | '''Performer:''' 27 | ||
− | ''' | + | '''Craft Apprentice:''' 24 |
Revision as of 20:21, 29 April 2013
Dark Knight: 35
Army Magician: 30
Mage Adept: 30
Treasure Hunter: 24
Performer: 27
Craft Apprentice: 24