Difference between revisions of "Lunge"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 23:05, 8 August 2012
Type | Penetrating | Target | Single Enemy |
---|---|---|---|
Description | |||
Based on Lunge Template | Slot: | ||
Cooldown | 2000 | Charge time | 0 |
Energy | 15 | Accuracy | 60% |
Damage | 6 Critical at level 0 | ||
Statuses | |||
Training Upgrades | |||
Accuracy by 15 Charge by -200 Damage by 1.5 Energy by -4 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |