Difference between revisions of "Eye of the Marksman"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 23:04, 8 August 2012
Type | Toggle | Target | Self NoAoE |
---|---|---|---|
Description | |||
Based on Self Buff Toggle Template | Slot: | ||
Cooldown | 3000 | Charge time | 0 |
Energy | 1.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Accuracy at magnitude 8 for 10 rounds. 100% chance of Debuffresist at magnitude 8 for 10 rounds. 10% chance of Statusboost at magnitude for 10 rounds. | |||
Training Upgrades | |||
AccuracyMag by 4 DebuffResistMag by 4 Energy by -0.75 StatusBoostMag by 2 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |