Difference between revisions of "Celerity of the Gale"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 23:04, 8 August 2012
Type | Passive Auto | Target | Self NoAoE |
---|---|---|---|
Description | Using brief bursts of air magic to move, weave, and shift, you make your every move more efficient. You strike faster and move out of the way with ease. | ||
Based on Passive Template | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude 3 for 10 rounds. 100% chance of Energybreak at magnitude 3 for 10 rounds. 100% chance of Haste at magnitude 5 for 10 rounds. 100% chance of Recharge at magnitude 3 for 10 rounds. | |||
Training Upgrades | |||
DefenseMag by 3 EnergyBreakMag by 3 HasteMag by 3 RechargeMag by 3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |