Difference between revisions of "Bloodrage"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 23:04, 8 August 2012
Type | Lifestealing | Target | Minor AoE Enemy |
---|---|---|---|
Description | |||
Based on Bloodrage Template | Slot: | ||
Cooldown | 4500 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 8 Physical at level 0 | ||
Statuses | |||
Training Upgrades | |||
Charge by -350 Damage by 2.5 Energy by -5 Vampiric by 25 === Unusual Modifications === This power has a vampiric rating of 30% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |