Difference between revisions of "Overclocking"
From Rusted Promises
(Auto update) |
(No difference)
|
Latest revision as of 23:03, 8 August 2012
Description | What strange and wonderous distillation is this! Used on friendly items, it causes the target(s) to exhibit greater statuses, both buffs and debuffs, on all their non passive actions. Astounding! | |||||||
---|---|---|---|---|---|---|---|---|
Side | Ally | |||||||
Stat | Flawed | Basic | Enhanced | Elite | ||||
Cost | 40000 | 75000 | 125000 | 190000 | ||||
Minimum Loadout | 10 | 20 | 30 | 40 | ||||
Modifiers | None | None | None | None | ||||
Active Statuses | 100% chance of StatusBoost at magnitude 1 for 5 rounds. |
100% chance of StatusBoost at magnitude 2 for 5 rounds. |
100% chance of StatusBoost at magnitude 3 for 5 rounds. |
100% chance of StatusBoost at magnitude 4 for 5 rounds. | ||||
Passive Statuses | 100% chance of StatusBoost at magnitude 0.25 for 5 rounds. |
100% chance of StatusBoost at magnitude 0.5 for 5 rounds. |
100% chance of StatusBoost at magnitude 0.75 for 5 rounds. |
100% chance of StatusBoost at magnitude 1.0 for 5 rounds. |