Difference between revisions of "Treasure Hunter"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[Athletics]]||0.6 per level|| | + | |[[Athletics]]||0.6 per level||21 max |
|- | |- | ||
− | |[[Creator Tech]]||0.15 per level|| | + | |[[Creator Tech]]||0.15 per level||5.25 max |
|- | |- | ||
− | |[[Direction]]||0.5 per level|| | + | |[[Direction]]||0.5 per level||17.5 max |
|- | |- | ||
− | |[[History]]||0.6 per level|| | + | |[[History]]||0.6 per level||21 max |
|- | |- | ||
− | |[[Light Armor]]||0.6 per level|| | + | |[[Light Armor]]||0.6 per level||21 max |
|- | |- | ||
− | |[[Light Weapons]]||1 per level|| | + | |[[Light Weapons]]||1 per level||35 max |
|- | |- | ||
− | |[[Marksmanship]]||0.6 per level|| | + | |[[Marksmanship]]||0.6 per level||21 max |
|- | |- | ||
− | |[[Misdirection]]||0.5 per level|| | + | |[[Misdirection]]||0.5 per level||17.5 max |
|- | |- | ||
− | |[[Moderate Armor]]||0.3 per level|| | + | |[[Moderate Armor]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Stealth]]||0.3 per level|| | + | |[[Stealth]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Traps and Locks]]||1 per level|| | + | |[[Traps and Locks]]||1 per level||35 max |
|} | |} | ||
=Soul Powers= | =Soul Powers= |
Revision as of 20:13, 22 February 2013
Treasure Hunter
Proficiencies
Athletics | 0.6 per level | 21 max |
Creator Tech | 0.15 per level | 5.25 max |
Direction | 0.5 per level | 17.5 max |
History | 0.6 per level | 21 max |
Light Armor | 0.6 per level | 21 max |
Light Weapons | 1 per level | 35 max |
Marksmanship | 0.6 per level | 21 max |
Misdirection | 0.5 per level | 17.5 max |
Moderate Armor | 0.3 per level | 10.5 max |
Stealth | 0.3 per level | 10.5 max |
Traps and Locks | 1 per level | 35 max |
Soul Powers
Level 1 | Improvised Attack |
Level 10 | Treasure Hunting |
Level 15 | Search Area |
Level 20 | Rob |
Level 30 | Historic Speech |
Combat Skills
Level 2 | Scavenger |
Level 4 | Avoidance |
Level 7 | Back Row |
Level 9 | Roll With It |
Level 12 | Scavenger |
Level 14 | Readiness |
Level 15 | Endurance |
Level 16 | Back Row |
Level 19 | Accuracy |
Level 21 | Outnumbered |
Level 23 | Technical |
Level 25 | Support |
Level 28 | Readiness |
Level 30 | Scavenger |
Built in Status
- CredBonus(100% chance of 2 magnitude for 10 rounds)
- Salvage(100% chance of 2 magnitude for 10 rounds)