Difference between revisions of "Parent"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[Air Magic]]||0.3 per level|| | + | |[[Air Magic]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Direction]]||0.3 per level|| | + | |[[Direction]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Earth Magic]]||0.3 per level|| | + | |[[Earth Magic]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Fire Magic]]||0.3 per level|| | + | |[[Fire Magic]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Heavy Armor]]||0.3 per level|| | + | |[[Heavy Armor]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Heavy Weapons]]||0.3 per level|| | + | |[[Heavy Weapons]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Leadership]]||0.3 per level|| | + | |[[Leadership]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Light Armor]]||0.3 per level|| | + | |[[Light Armor]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Light Weapons]]||0.3 per level|| | + | |[[Light Weapons]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Marksmanship]]||0.3 per level|| | + | |[[Marksmanship]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Medicine]]||0.3 per level|| | + | |[[Medicine]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Misdirection]]||0.3 per level|| | + | |[[Misdirection]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Moderate Armor]]||0.3 per level|| | + | |[[Moderate Armor]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Moderate Weapons]]||0.3 per level|| | + | |[[Moderate Weapons]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Shields]]||0.3 per level|| | + | |[[Shields]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Water Magic]]||0.3 per level|| | + | |[[Water Magic]]||0.3 per level||10.5 max |
|} | |} | ||
=Soul Powers= | =Soul Powers= | ||
Line 54: | Line 54: | ||
|- | |- | ||
|Level 25|| [[Support]] | |Level 25|| [[Support]] | ||
+ | |- | ||
+ | |Level 32|| [[Readiness]] | ||
|} | |} | ||
=Built in Status= | =Built in Status= |
Revision as of 20:13, 22 February 2013
Parent
The first soul given to all soulless, an imprinted soulgem of their parent(s).
Proficiencies
Air Magic | 0.3 per level | 10.5 max |
Direction | 0.3 per level | 10.5 max |
Earth Magic | 0.3 per level | 10.5 max |
Fire Magic | 0.3 per level | 10.5 max |
Heavy Armor | 0.3 per level | 10.5 max |
Heavy Weapons | 0.3 per level | 10.5 max |
Leadership | 0.3 per level | 10.5 max |
Light Armor | 0.3 per level | 10.5 max |
Light Weapons | 0.3 per level | 10.5 max |
Marksmanship | 0.3 per level | 10.5 max |
Medicine | 0.3 per level | 10.5 max |
Misdirection | 0.3 per level | 10.5 max |
Moderate Armor | 0.3 per level | 10.5 max |
Moderate Weapons | 0.3 per level | 10.5 max |
Shields | 0.3 per level | 10.5 max |
Water Magic | 0.3 per level | 10.5 max |
Soul Powers
Combat Skills
Level 2 | Speed |
Level 7 | Back Row |
Level 12 | Durability |
Level 16 | Damage |
Level 21 | Roll With It |
Level 25 | Support |
Level 32 | Readiness |
Built in Status
- Regen(100% chance of 1 magnitude for 20 rounds)