Difference between revisions of "Performer"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[Athletics]]||0.3 per level|| | + | |[[Athletics]]||0.3 per level||10.5 max |
|- | |- | ||
− | |[[Empathy]]||0.8 per level|| | + | |[[Empathy]]||0.8 per level||28 max |
|- | |- | ||
− | |[[Entertain]]||1 per level|| | + | |[[Entertain]]||1 per level||35 max |
|- | |- | ||
− | |[[High Society]]||0.2 per level|| | + | |[[High Society]]||0.2 per level||7 max |
|- | |- | ||
− | |[[Intrigue]]||0.6 per level|| | + | |[[Intrigue]]||0.6 per level||21 max |
|- | |- | ||
− | |[[Oration]]||0.4 per level|| | + | |[[Oration]]||0.4 per level||14 max |
|- | |- | ||
− | |[[Underworld]]||0.2 per level|| | + | |[[Underworld]]||0.2 per level||7 max |
|} | |} | ||
=Soul Powers= | =Soul Powers= |
Revision as of 20:13, 22 February 2013
Performer
In any society, someone must entertain. Teachers, distractors, time fillers. Great and small, noble minded, or just chasing their next bit of coin. No matter, performers can become great cogs in the social machine, for good or ill, high or low.
Proficiencies
Athletics | 0.3 per level | 10.5 max |
Empathy | 0.8 per level | 28 max |
Entertain | 1 per level | 35 max |
High Society | 0.2 per level | 7 max |
Intrigue | 0.6 per level | 21 max |
Oration | 0.4 per level | 14 max |
Underworld | 0.2 per level | 7 max |