Difference between revisions of "Walden/Souls"
From Rusted Promises
m |
|||
Line 1: | Line 1: | ||
{| align="center" | {| align="center" | ||
+ | |- | ||
+ | | === Combat === | ||
|- | |- | ||
| '''Journeyman:''' | | '''Journeyman:''' | ||
Line 9: | Line 11: | ||
| '''Mage Adept:''' | | '''Mage Adept:''' | ||
| 22 | | 22 | ||
+ | |- | ||
+ | | '''Scholar:''' | ||
+ | | 15 | ||
+ | |- | ||
+ | | '''Priest:''' | ||
+ | | 11 | ||
+ | |- | ||
+ | | '''Champion of Light:''' | ||
+ | | 10 | ||
+ | |- | ||
+ | | === Social === | ||
|- | |- | ||
| '''Craft Apprentice''' | | '''Craft Apprentice''' | ||
− | | | + | | 30 |
+ | |- | ||
+ | | '''Merchant''' | ||
+ | | 8 | ||
|- | |- | ||
|} | |} |
Revision as of 23:26, 6 November 2012
=== Combat === | |
Journeyman: | 30 |
Hearth Magician | 22 |
Mage Adept: | 22 |
Scholar: | 15 |
Priest: | 11 |
Champion of Light: | 10 |
=== Social === | |
Craft Apprentice | 30 |
Merchant | 8 |