Difference between revisions of "Shrouded Assassin"
From Rusted Promises
(Auto update) |
|||
Line 74: | Line 74: | ||
* StatusBoost(100% chance of 5 magnitude for 10 rounds) | * StatusBoost(100% chance of 5 magnitude for 10 rounds) | ||
* Defense(100% chance of 2 magnitude for 10 rounds) | * Defense(100% chance of 2 magnitude for 10 rounds) | ||
− | {{:Shrouded Assassin/Extra_Notes}} | + | {| class="wikitable" |
+ | | Accuracy | ||
+ | | 1 | ||
+ | |- | ||
+ | | Avoidance | ||
+ | | 1 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 1 | ||
+ | |- | ||
+ | | Enduring Malice | ||
+ | | 2 | ||
+ | |- | ||
+ | | Fast Loading | ||
+ | | 1 | ||
+ | |- | ||
+ | | Health | ||
+ | | 1 | ||
+ | |- | ||
+ | | Opportunity | ||
+ | | 1 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 1 | ||
+ | |- | ||
+ | | Roll With It | ||
+ | | 1 | ||
+ | |- | ||
+ | | Scavenger | ||
+ | | 2 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 2 | ||
+ | |- | ||
+ | | Tactician | ||
+ | | 2 | ||
+ | |}{{:Shrouded Assassin/Extra_Notes}} | ||
[{{fullurl:Shrouded Assassin/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Shrouded Assassin/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:02, 1 November 2019
Shrouded Assassin
A combination of rogue and dark magician, the shrouded assassin strikes from concealment with quick and debilitating blows.
Proficiencies
Athletics | 0.8 per level | 28 max |
Dark Magic | 0.7 per level | 24.5 max |
Light Armor | 0.8 per level | 28 max |
Light Weapons | 0.8 per level | 28 max |
Marksmanship | 0.6 per level | 21 max |
Misdirection | 0.7 per level | 24.5 max |
Stealth | 0.6 per level | 21 max |
Traps and Locks | 0.6 per level | 21 max |
Underworld | 0.3 per level | 10.5 max |
Soul Powers
Level 1 | Paralyzing Venin |
Level 10 | Dark Mindset |
Level 15 | Sudden Stab |
Level 20 | Wave of Darkness |
Level 30 | Shadow Sneak |
Combat Skills
Level 2 | Avoidance |
Level 4 | Speed |
Level 7 | Tactician |
Level 9 | Accuracy |
Level 12 | Speed |
Level 14 | Tactician |
Level 15 | Scavenger |
Level 16 | Damage |
Level 19 | Health |
Level 21 | Roll With It |
Level 23 | Enduring Malice |
Level 25 | Scavenger |
Level 28 | Opportunity |
Level 30 | Fast Loading |
Level 32 | Enduring Malice |
Level 34 | Readiness |
Built in Status
- StatusBoost(100% chance of 5 magnitude for 10 rounds)
- Defense(100% chance of 2 magnitude for 10 rounds)
Accuracy | 1 |
Avoidance | 1 |
Damage | 1 |
Enduring Malice | 2 |
Fast Loading | 1 |
Health | 1 |
Opportunity | 1 |
Readiness | 1 |
Roll With It | 1 |
Scavenger | 2 |
Speed | 2 |
Tactician | 2 |