Difference between revisions of "Parent"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 55: | Line 55: | ||
|Level 25|| [[Support]] | |Level 25|| [[Support]] | ||
|} | |} | ||
− | =Built in Status=* Regen(100% chance of 1 magnitude for 20 rounds | + | =Built in Status= |
+ | * Regen(100% chance of 1 magnitude for 20 rounds | ||
[[Category:Soul]][[Category:Combat Soul]] | [[Category:Soul]][[Category:Combat Soul]] |
Revision as of 01:05, 21 October 2012
Parent
The first soul given to all soulless, an imprinted soulgem of their parent(s).
Proficiencies
Air Magic | 0.3 per level | 9 max |
Direction | 0.3 per level | 9 max |
Earth Magic | 0.3 per level | 9 max |
Fire Magic | 0.3 per level | 9 max |
Heavy Armor | 0.3 per level | 9 max |
Heavy Weapons | 0.3 per level | 9 max |
Leadership | 0.3 per level | 9 max |
Light Armor | 0.3 per level | 9 max |
Light Weapons | 0.3 per level | 9 max |
Marksmanship | 0.3 per level | 9 max |
Medicine | 0.3 per level | 9 max |
Misdirection | 0.3 per level | 9 max |
Moderate Armor | 0.3 per level | 9 max |
Moderate Weapons | 0.3 per level | 9 max |
Shields | 0.3 per level | 9 max |
Water Magic | 0.3 per level | 9 max |
Soul Powers
Combat Skills
Level 2 | Speed |
Level 7 | Back Row |
Level 12 | Durability |
Level 16 | Damage |
Level 21 | Roll With It |
Level 25 | Support |
Built in Status
- Regen(100% chance of 1 magnitude for 20 rounds