Difference between revisions of "Cavalry Rider"
From Rusted Promises
(Auto update) |
|||
Line 67: | Line 67: | ||
|Level 34|| [[Damage]] | |Level 34|| [[Damage]] | ||
|} | |} | ||
− | {{:Cavalry Rider/Extra_Notes}} | + | {| class="wikitable" |
+ | | Damage | ||
+ | | 2 | ||
+ | |- | ||
+ | | Durability | ||
+ | | 1 | ||
+ | |- | ||
+ | | Enduring Minions | ||
+ | | 3 | ||
+ | |- | ||
+ | | Health | ||
+ | | 1 | ||
+ | |- | ||
+ | | Mastermind | ||
+ | | 3 | ||
+ | |- | ||
+ | | Readiness | ||
+ | | 1 | ||
+ | |- | ||
+ | | Sacrificial Fury | ||
+ | | 2 | ||
+ | |- | ||
+ | | Scavenger | ||
+ | | 1 | ||
+ | |- | ||
+ | | Speed | ||
+ | | 2 | ||
+ | |}{{:Cavalry Rider/Extra_Notes}} | ||
[{{fullurl:Cavalry Rider/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] | [{{fullurl:Cavalry Rider/Extra_Notes|action=edit}} Edit notes][[Category:Soul]][[Category:Combat Soul]] |
Latest revision as of 00:00, 1 November 2019
Cavalry Rider
You have learned to fight with the aid of a mount. While you may be skilled with weapons, your true power comes from the utilization of your companion in battle. Using swift jousts and hit and run blows, you are a fearsome duo.
Proficiencies
Athletics | 0.4 per level | 14 max |
Direction | 0.6 per level | 21 max |
Heavy Weapons | 1 per level | 35 max |
Marksmanship | 0.6 per level | 21 max |
Moderate Armor | 1 per level | 35 max |
Moderate Weapons | 0.55 per level | 19.25 max |
Shields | 0.6 per level | 21 max |
Soul Powers
Level 1 | Call Mount |
Level 10 | Trusted Friend |
Level 15 | Heal Pet |
Level 20 | Cut Down |
Level 30 | Mounted Charge |
Combat Skills
Level 2 | Mastermind |
Level 4 | Enduring Minions |
Level 7 | Sacrificial Fury |
Level 9 | Health |
Level 12 | Mastermind |
Level 14 | Readiness |
Level 15 | Enduring Minions |
Level 16 | Speed |
Level 19 | Damage |
Level 21 | Sacrificial Fury |
Level 23 | Durability |
Level 25 | Scavenger |
Level 28 | Speed |
Level 30 | Enduring Minions |
Level 32 | Mastermind |
Level 34 | Damage |
Damage | 2 |
Durability | 1 |
Enduring Minions | 3 |
Health | 1 |
Mastermind | 3 |
Readiness | 1 |
Sacrificial Fury | 2 |
Scavenger | 1 |
Speed | 2 |