Difference between revisions of "Ninja"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 25: | Line 25: | ||
|- | |- | ||
|Level 30|| [[Killing Stroke]] | |Level 30|| [[Killing Stroke]] | ||
+ | |} | ||
+ | =Combat Skills= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 12|| [[Warded]] | ||
+ | |- | ||
+ | |Level 14|| [[Accuracy]] | ||
+ | |- | ||
+ | |Level 15|| [[Fast Loading]] | ||
+ | |- | ||
+ | |Level 16|| [[Health]] | ||
+ | |- | ||
+ | |Level 19|| [[Penetration]] | ||
+ | |- | ||
+ | |Level 2|| [[Avoidance]] | ||
+ | |- | ||
+ | |Level 21|| [[Avoidance]] | ||
+ | |- | ||
+ | |Level 23|| [[Taunting Strikes]] | ||
+ | |- | ||
+ | |Level 25|| [[Reactive]] | ||
+ | |- | ||
+ | |Level 28|| [[Flurry]] | ||
+ | |- | ||
+ | |Level 30|| [[Durability]] | ||
+ | |- | ||
+ | |Level 4|| [[Tar Baby]] | ||
+ | |- | ||
+ | |Level 7|| [[Speed]] | ||
+ | |- | ||
+ | |Level 9|| [[Front Row]] | ||
|} | |} |
Revision as of 00:41, 21 October 2012
Ninja
Proficiencies
Air Magic | 0.3 per level | 9 max |
Light Armor | 0.8 per level | 24 max |
Light Weapons | 0.8 per level | 24 max |
Marksmanship | 0.6 per level | 18 max |
Misdirection | 0.65 per level | 19.5 max |
Soul Powers
Level 1 | Smoke Grenade |
Level 10 | Ninjitsu |
Level 20 | Lotus Strike |
Level 30 | Killing Stroke |
Combat Skills
Level 12 | Warded |
Level 14 | Accuracy |
Level 15 | Fast Loading |
Level 16 | Health |
Level 19 | Penetration |
Level 2 | Avoidance |
Level 21 | Avoidance |
Level 23 | Taunting Strikes |
Level 25 | Reactive |
Level 28 | Flurry |
Level 30 | Durability |
Level 4 | Tar Baby |
Level 7 | Speed |
Level 9 | Front Row |