Difference between revisions of "Champion of Light"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 31: | Line 31: | ||
|- | |- | ||
|Level 30|| [[Last Stand]] | |Level 30|| [[Last Stand]] | ||
+ | |} | ||
+ | =Combat Skills= | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |Level 12|| [[Warded]] | ||
+ | |- | ||
+ | |Level 14|| [[Damage]] | ||
+ | |- | ||
+ | |Level 15|| [[Penetration]] | ||
+ | |- | ||
+ | |Level 16|| [[Lingering Kindness]] | ||
+ | |- | ||
+ | |Level 19|| [[Avoidance]] | ||
+ | |- | ||
+ | |Level 2|| [[Durability]] | ||
+ | |- | ||
+ | |Level 21|| [[Readiness]] | ||
+ | |- | ||
+ | |Level 23|| [[Fast Loading]] | ||
+ | |- | ||
+ | |Level 25|| [[Warded]] | ||
+ | |- | ||
+ | |Level 28|| [[Bewitched]] | ||
+ | |- | ||
+ | |Level 30|| [[Support]] | ||
+ | |- | ||
+ | |Level 4|| [[Damage]] | ||
+ | |- | ||
+ | |Level 7|| [[Speed]] | ||
+ | |- | ||
+ | |Level 9|| [[Endurance]] | ||
|} | |} |
Revision as of 00:41, 21 October 2012
Champion of Light
Proficiencies
Direction | 0.4 per level | 12 max |
Fire Magic | 0.2 per level | 6 max |
Leadership | 0.3 per level | 9 max |
Light Weapons | 0.5 per level | 15 max |
Marksmanship | 0.3 per level | 9 max |
Moderate Armor | 0.5 per level | 15 max |
Moderate Weapons | 0.8 per level | 24 max |
Shields | 0.3 per level | 9 max |
Soul Powers
Level 1 | Brilliant Strike |
Level 10 | Aura of Light |
Level 20 | Rally the Faithful |
Level 30 | Last Stand |
Combat Skills
Level 12 | Warded |
Level 14 | Damage |
Level 15 | Penetration |
Level 16 | Lingering Kindness |
Level 19 | Avoidance |
Level 2 | Durability |
Level 21 | Readiness |
Level 23 | Fast Loading |
Level 25 | Warded |
Level 28 | Bewitched |
Level 30 | Support |
Level 4 | Damage |
Level 7 | Speed |
Level 9 | Endurance |