Difference between revisions of "Performer"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | |[[Empathy]]|0.8 per level|24 max | + | |[[Empathy]]||0.8 per level||24 max |
|- | |- | ||
− | |[[Entertain]]|1 per level|30 max | + | |[[Entertain]]||1 per level||30 max |
|- | |- | ||
− | |[[High Society]]|0.2 per level|6 max | + | |[[High Society]]||0.2 per level||6 max |
|- | |- | ||
− | |[[Intrigue]]|0.6 per level|18 max | + | |[[Intrigue]]||0.6 per level||18 max |
|- | |- | ||
− | |[[Oration]]|0.4 per level|12 max | + | |[[Oration]]||0.4 per level||12 max |
|- | |- | ||
− | |[[Underworld]]|0.2 per level|6 max | + | |[[Underworld]]||0.2 per level||6 max |
|} | |} |
Revision as of 00:30, 21 October 2012
Performer
In any society, someone must entertain. Teachers, distractors, time fillers. Great and small, noble minded, or just chasing their next bit of coin. No matter, performers can become great cogs in the social machine, for good or ill, high or low.
Proficiencies
Empathy | 0.8 per level | 24 max |
Entertain | 1 per level | 30 max |
High Society | 0.2 per level | 6 max |
Intrigue | 0.6 per level | 18 max |
Oration | 0.4 per level | 12 max |
Underworld | 0.2 per level | 6 max |