Difference between revisions of "Parent"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 1: | Line 1: | ||
=Parent= | =Parent= | ||
+ | The first soul given to all soulless, an imprinted soulgem of their parent(s). | ||
+ | |||
+ | =Proficiencies={| class="wikitable" | ||
+ | |- | ||
+ | |Air Magic|0.3 per level|9 max|- | ||
+ | |Direction|0.3 per level|9 max|- | ||
+ | |Earth Magic|0.3 per level|9 max|- | ||
+ | |Fire Magic|0.3 per level|9 max|- | ||
+ | |Heavy Armor|0.3 per level|9 max|- | ||
+ | |Heavy Weapons|0.3 per level|9 max|- | ||
+ | |Leadership|0.3 per level|9 max|- | ||
+ | |Light Armor|0.3 per level|9 max|- | ||
+ | |Light Weapons|0.3 per level|9 max|- | ||
+ | |Marksmanship|0.3 per level|9 max|- | ||
+ | |Medicine|0.3 per level|9 max|- | ||
+ | |Misdirection|0.3 per level|9 max|- | ||
+ | |Moderate Armor|0.3 per level|9 max|- | ||
+ | |Moderate Weapons|0.3 per level|9 max|- | ||
+ | |Shields|0.3 per level|9 max|- | ||
+ | |Water Magic|0.3 per level|9 max|} |
Revision as of 00:15, 21 October 2012
Parent
The first soul given to all soulless, an imprinted soulgem of their parent(s).
=Proficiencies={| class="wikitable" |- |Air Magic|0.3 per level|9 max|- |Direction|0.3 per level|9 max|- |Earth Magic|0.3 per level|9 max|- |Fire Magic|0.3 per level|9 max|- |Heavy Armor|0.3 per level|9 max|- |Heavy Weapons|0.3 per level|9 max|- |Leadership|0.3 per level|9 max|- |Light Armor|0.3 per level|9 max|- |Light Weapons|0.3 per level|9 max|- |Marksmanship|0.3 per level|9 max|- |Medicine|0.3 per level|9 max|- |Misdirection|0.3 per level|9 max|- |Moderate Armor|0.3 per level|9 max|- |Moderate Weapons|0.3 per level|9 max|- |Shields|0.3 per level|9 max|- |Water Magic|0.3 per level|9 max|}