Difference between revisions of "Champion of Light"
From Rusted Promises
(Auto update) |
(Auto update) |
||
Line 1: | Line 1: | ||
=Champion of Light= | =Champion of Light= | ||
+ | |||
+ | |||
+ | =Proficiencies={| class="wikitable" | ||
+ | |- | ||
+ | |Direction|0.4 per level|12 max|- | ||
+ | |Fire Magic|0.2 per level|6 max|- | ||
+ | |Leadership|0.3 per level|9 max|- | ||
+ | |Light Weapons|0.5 per level|15 max|- | ||
+ | |Marksmanship|0.3 per level|9 max|- | ||
+ | |Moderate Armor|0.5 per level|15 max|- | ||
+ | |Moderate Weapons|0.8 per level|24 max|- | ||
+ | |Shields|0.3 per level|9 max|} |
Revision as of 00:15, 21 October 2012
Champion of Light
=Proficiencies={| class="wikitable" |- |Direction|0.4 per level|12 max|- |Fire Magic|0.2 per level|6 max|- |Leadership|0.3 per level|9 max|- |Light Weapons|0.5 per level|15 max|- |Marksmanship|0.3 per level|9 max|- |Moderate Armor|0.5 per level|15 max|- |Moderate Weapons|0.8 per level|24 max|- |Shields|0.3 per level|9 max|}