Difference between revisions of "Poor Constitution"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 17:02, 13 September 2012
Type | Passive Auto | Target | Self NoAoE |
---|---|---|---|
Description | Scrawny, underfed, and desperate as heck. | ||
Based on Passive Template | Slot: | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Defense at magnitude 3 for 10 rounds. 100% chance of Maxhp at magnitude 3 for 10 rounds. 100% chance of Size at magnitude -1 for 10 rounds. | |||
Training Upgrades | |||
Defense by 2 MaxHP by 2 SizeMag by -1 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |