Difference between revisions of "Poison Coating"
From Rusted Promises
(Auto update) |
(No difference)
|
Latest revision as of 17:02, 13 September 2012
Type | Buff | Target | Self NoAoE |
---|---|---|---|
Description | |||
Based on Self Buff | Slot: | ||
Cooldown | 10000 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Toxicbite | |||
Training Upgrades | |||
Cooldown by -3000 Energy by -4 ToxicBite | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |