Difference between revisions of "Harlequin"
From Rusted Promises
(Auto update) |
(No difference)
|
Revision as of 00:01, 25 December 2014
Harlequin
The Harelquin is a light-hearted trickster, witty and resourceful, and infuriatingly impossible to catch. Highly agile, they draw attention with their abilities and evade blows thrown at them.
Proficiencies
Athletics | 0.7 per level | 24.5 max |
Deceit | 0.7 per level | 24.5 max |
Direction | 0.4 per level | 14 max |
Empathy | 0.4 per level | 14 max |
History | 0.7 per level | 24.5 max |
Light Weapons | 0.6 per level | 21 max |
Misdirection | 1 per level | 35 max |
Moderate Armor | 0.6 per level | 21 max |
Soul Powers
Combat Skills
Level 2 | Avoidance |
Level 4 | Taunting Strikes |
Level 7 | Tactician |
Level 9 | Damage |
Level 12 | Front Row |
Level 14 | Roll With It |
Level 15 | Enduring Malice |
Level 16 | Taunting Strikes |
Level 19 | Avoidance |
Level 21 | Speed |
Level 23 | Bewitched |
Level 25 | Front Row |
Level 28 | Roll With It |
Level 30 | Taunting Strikes |
Level 32 | Tactician |
Level 34 | Avoidance |
Built in Status
- Defense|25|10|2DefenseProc(100% chance of 2 magnitude for 5 rounds)