Difference between revisions of "Cedric/Souls"
From Rusted Promises
m |
m |
||
Line 31: | Line 31: | ||
'''Lightning Caller:''' 17 | '''Lightning Caller:''' 17 | ||
+ | |||
+ | '''Street Fighter:''' 17 | ||
'''Ninja:''' 16 | '''Ninja:''' 16 | ||
− | ''' | + | '''Scholar:''' 16 |
− | '''Samurai:''' | + | '''Samurai:''' 15 |
− | ''' | + | '''Priest:''' 15 |
− | ''' | + | '''Parent:''' 14 |
− | '''Fighter:''' | + | '''Fighter:''' 13 |
− | ''' | + | '''Monk:''' 12 |
− | ''' | + | '''Champion of Light:''' 10 |
'''Shrouded Assassin:''' 7 | '''Shrouded Assassin:''' 7 | ||
− | |||
− | |||
==Social/Crafting== | ==Social/Crafting== |
Revision as of 17:47, 18 May 2014
Combat
Dark Knight: 35
Army Magician: 35
Mage Adept: 35
Trauma Mage: 32
Dark Magician: 30
Hearth Magician: 30
Journeyman: 30
Bard: 30
Rogue: 30
Treasure Hunter: 24
Pirate: 21
Golem Crafter: 21
Gunslinger: 17
Winter Witch: 17
Lightning Caller: 17
Street Fighter: 17
Ninja: 16
Scholar: 16
Samurai: 15
Priest: 15
Parent: 14
Fighter: 13
Monk: 12
Champion of Light: 10
Shrouded Assassin: 7
Social/Crafting
Performer: 35
Investigator: 35
Academic: 35
Courtier: 14
Unseen: 1
Merchant: 1
Craft Apprentice: 35
Blacksmith: 30
Alchemist: 1
Tanner: 1